ULTRA PERTH RESULTS – 2022
25km Women
BIB no. | Name | Finish time | Place |
---|---|---|---|
2545 | Alice Hall | 1:43:07 | 1 |
2529 | Kate Bevilaqua | 1:45:04 | 2 (+1:57) |
2569 | Sarah Paduano | 1:49:58 | 3 (+6:51) |
2591 | Sarah Dyer | 2:03:31 | 4 (+20:24) |
2554 | Victoria Hodcroft | 2:06:32 | 5 (+23:25) |
2525 | Kirsty Palmer | 2:11:29 | 6 (+28:22) |
2517 | Emma Connor | 2:13:21 | 7 (+30:14) |
2515 | Tracy Lamers | 2:14:23 | 8 (+31:16) |
2571 | Bethan Jones | 2:14:57 | 9 (+31:50) |
2522 | Sarah Martin | 2:16:34 | 10 (+33:27) |
2507 | Susanna Doman | 2:19:33 | 11 (+36:26) |
2574 | Bekka Dixon | 2:22:34 | 12 (+39:27) |
2524 | Ceri Morton | 2:22:37 | 13 (+39:30) |
2562 | Sarah Flahive | 2:24:26 | 14 (+41:19) |
2559 | Hannelie Evans | 2:31:40 | 15 (+48:33) |
2560 | Anna Mason | 2:33:22 | 16 (+50:15) |
2516 | Kara-Lee Turnham | 2:35:28 | 17 (+52:21) |
5017 | Darlene Dale | 2:37:44 | 18 (+54:37) |
2551 | Ariane Lefèvre | 2:41:54 | 19 (+58:47) |
2506 | Angie Martin | 2:43:54 | 20 (+1:00:47) |
2502 | Karen Philp | 2:46:49 | 21 (+1:03:42) |
2510 | Zoe Rutherford | 2:47:53 | 22 (+1:04:46) |
2578 | Natalie Beasley | 2:47:54 | 23 (+1:04:47) |
2513 | Karyn Connell | 2:48:36 | 24 (+1:05:29) |
2509 | Michelle Lamb | 2:51:17 | 25 (+1:08:10) |
2540 | Katryna Douglas | 2:51:22 | 26 (+1:08:15) |
2558 | Diana Williams | 2:52:12 | 27 (+1:09:05) |
2538 | Nicole Holzer | 2:54:47 | 28 (+1:11:40) |
2531 | Trisha Stjepic | 2:57:01 | 29 (+1:13:54) |
2523 | Carina Hemmers | 3:02:46 | 30 (+1:19:39) |
2567 | Natalee Cunningham | 3:03:56 | 31 (+1:20:49) |
2527 | Marlene Dillon | 3:05:48 | 32 (+1:22:41) |
2589 | Jamee Roads | 3:07:47 | 33 (+1:24:40) |
2503 | Gemma Gore | 4:09:08 | 34 (+2:26:01) |
2521 | Lee-Anne Chambers | 4:09:38 | 35 (+2:26:31) |
25km Men
BIB no. | Name | Finish time | Place |
---|---|---|---|
2534 | Michael Hayes | 1:40:31 | 1 |
2581 | Craig Llewellyn | 1:40:42 | 2 (+0:11) |
2563 | Justin Bancroft | 1:41:51 | 3 (+1:20) |
2572 | Callum Piccoli | 1:44:48 | 4 (+4:17) |
2585 | Josh Hardy | 1:47:11 | 5 (+6:40) |
2590 | Luke Gray Whiley | 1:47:52 | 6 (+7:21) |
2561 | Mark Kimber | 1:50:39 | 7 (+10:08) |
2579 | John Cosgrave | 1:52:25 | 8 (+11:54) |
2549 | Tomas Avecilla Puebla | 1:54:17 | 9 (+13:46) |
2580 | Mitchell Walsh | 2:01:13 | 10 (+20:42) |
2570 | Bruk Emamnew | 2:03:10 | 11 (+22:39) |
2536 | Steve Kwitko | 2:03:33 | 12 (+23:02) |
2584 | Curtis Pemberton | 2:04:25 | 13 (+23:54) |
2546 | Ante Perdija | 2:04:36 | 14 (+24:05) |
2555 | Luke Guilfoyle | 2:07:54 | 15 (+27:23) |
2587 | David Buitendag | 2:08:40 | 16 (+28:09) |
2566 | James Grattan | 2:09:19 | 17 (+28:48) |
2530 | Simon Pham | 2:10:41 | 18 (+30:10) |
2543 | Shane Cook | 2:10:57 | 19 (+30:26) |
2552 | Paulo Velho | 2:15:20 | 20 (+34:49) |
2553 | Jeremy Thom | 2:16:30 | 21 (+35:59) |
2544 | Jason Duncan | 2:17:04 | 22 (+36:33) |
2511 | Marius Doman | 2:19:37 | 23 (+39:06) |
2547 | Marcos Benedit | 2:20:02 | 24 (+39:31) |
2504 | Bryce Daniel | 2:20:21 | 25 (+39:50) |
2576 | Andy Drew | 2:27:28 | 26 (+46:57) |
2556 | Brad Nairn | 2:27:40 | 27 (+47:09) |
2582 | Barry Mcdonald | 2:27:50 | 28 (+47:19) |
2542 | Michael Roser | 2:28:11 | 29 (+47:40) |
2535 | Steven Hayes | 2:28:18 | 30 (+47:47) |
2586 | James Rhodes | 2:29:18 | 31 (+48:47) |
2519 | Ross Hart | 2:29:40 | 32 (+49:09) |
2541 | Daniel Done | 2:30:22 | 33 (+49:51) |
2583 | Jeff Hansen | 2:30:58 | 34 (+50:27) |
2577 | Jordan Tran | 2:34:12 | 35 (+53:41) |
2550 | Marcelo Avecilla | 2:37:01 | 36 (+56:30) |
2573 | Michael Warren | 2:37:06 | 37 (+56:35) |
2575 | Glen Smetherham | 2:37:43 | 38 (+57:12) |
2588 | Lachlan Damhuis | 2:44:07 | 39 (+1:03:36) |
2537 | Cliff Lang | 2:50:09 | 40 (+1:09:38) |
2568 | Brendan Davis-Smith | 3:08:34 | 41 (+1:28:03) |
2548 | James Carter | 3:30:32 | 42 (+1:50:01) |
2501 | David Clark | 4:10:06 | 43 (+2:29:35) |
50km Women
BIB no. | Name | Finish time | Place |
---|---|---|---|
5042 | Margie Hadley | 3:42:15 | 1 |
5012 | Laura Firth | 4:52:52 | 2 (+1:10:37) |
5006 | Erin Vaisey | 4:58:51 | 3 (+1:16:36) |
5025 | Claire Slater | 5:05:49 | 4 (+1:23:34) |
5015 | Charlie Trevena | 6:06:51 | 5 (+2:24:36) |
5009 | Renee Rowe | 6:16:27 | 6 (+2:34:12) |
5016 | Sandy Whittington | 8:20:02 | 7 (+4:37:47) |
50km Men
BIB no. | Name | Finish time | Place |
---|---|---|---|
5055 | Justin Scarvaci | 3:17:55 | 1 |
5023 | Stuart Caulfield | 3:29:07 | 2 (+11:12) |
5051 | Michael Bellmon | 3:32:19 | 3 (+14:24) |
5010 | Tom Radonic | 4:02:57 | 4 (+45:02) |
5005 | Clint Brimson | 4:03:22 | 5 (+45:27) |
5034 | Matt Reyment | 4:24:55 | 6 (+1:07:00) |
5018 | Hayden Brooke | 4:30:37 | 7 (+1:12:42) |
5026 | Philip Birch | 4:34:19 | 8 (+1:16:24) |
5000 | Renton Hanson | 4:39:23 | 9 (+1:21:28) |
5029 | Jay Mcdonnell | 4:56:29 | 10 (+1:38:34) |
5028 | Lee Fox | 4:57:34 | 11 (+1:39:39) |
5038 | Matt Moon | 4:58:51 | 12 (+1:40:56) |
5036 | Corey Stewart | 4:58:52 | 13 (+1:40:57) |
5021 | Brian Eckersley | 5:16:46 | 14 (+1:58:51) |
5:17:23 | 15 (+1:59:28) | ||
5046 | Stanley Fiddyment | 5:19:56 | 16 (+2:02:01) |
5033 | Geoff Quinton | 5:27:04 | 17 (+2:09:09) |
5027 | Dylan Brown | 5:32:11 | 18 (+2:14:16) |
5013 | Mark Williams | 5:34:10 | 19 (+2:16:15) |
5043 | Jakob Chakera | 5:35:42 | 20 (+2:17:47) |
5045 | Martyn Flahive | 5:41:27 | 21 (+2:23:32) |
5053 | Ryan Webb | 5:57:09 | 22 (+2:39:14) |
5047 | Andrew Sollitt | 5:57:34 | 23 (+2:39:39) |
5024 | Mark Caldwell | 5:57:34 | 24 (+2:39:39) |
5011 | Gabriel Algar | 6:00:40 | 25 (+2:42:45) |
5008 | Alexis Oosterhoff | 6:09:15 | 26 (+2:51:20) |
5020 | Chris Gerdei | 6:10:27 | 27 (+2:52:32) |
5044 | Robin Mudd | 6:18:25 | 28 (+3:00:30) |
5014 | Mike Gibbon | 6:34:02 | 29 (+3:16:07) |
5041 | Shane Tighe | 6:37:55 | 30 (+3:20:00) |
5040 | Blair Young | 6:42:41 | 31 (+3:24:46) |
5007 | Simon Johnson | 6:42:41 | 32 (+3:24:46) |
5002 | Barry Milne | 6:59:38 | 33 (+3:41:43) |
5037 | James Shaw | 7:18:37 | 34 (+4:00:42) |
5031 | Kyle Holtzman | 7:21:59 | 35 (+4:04:04) |
5052 | Seunghwan Kim | 7:34:59 | 36 (+4:17:04) |
5050 | Simon Bennett | DNF |