ULTRA PERTH RESULTS – 2023
21km Women
Bib | Name | Finish Time | Place |
---|---|---|---|
21016 | Lauren French | 1:19:21 | 1 (--) |
21116 | Jules Bennett | 1:23:30 | 2 (+4:09) |
21020 | Meghan Goodwin | 1:37:59 | 3 (+18:38) |
21051 | Kylie Macdonald | 1:41:52 | 4 (+22:31) |
21008 | Emma Connor | 1:47:37 | 5 (+28:16) |
21030 | Hayley Halton | 1:50:20 | 6 (+30:59) |
21071 | Heidi Nelson | 1:52:09 | 7 (+32:48) |
21082 | Ayesha Razvi | 1:52:13 | 8 (+32:52) |
21102 | Jacqueline Webb | 1:52:33 | 9 (+33:12) |
21011 | Ciara Doherty | 1:52:34 | 10 (+33:13) |
21059 | Belinda Mckay | 1:55:47 | 11 (+36:26) |
21043 | Yu Kurosawa | 1:56:12 | 12 (+36:51) |
21007 | Kimberley Clifton | 1:56:16 | 13 (+36:55) |
21075 | Rebecca Parnaby | 1:56:21 | 14 (+37:00) |
21066 | Laura Moulton | 1:56:21 | 15 (+37:00) |
21065 | Tayane Moreto | 1:57:29 | 16 (+38:08) |
21108 | Janet Mulder | 1:58:39 | 17 (+39:18) |
21078 | Karen Philp | 1:58:53 | 18 (+39:32) |
21086 | Capucine Saillard | 1:59:27 | 19 (+40:06) |
21056 | Rose Mcdonnell | 2:01:14 | 20 (+41:53) |
21054 | Anna Mason | 2:03:36 | 21 (+44:15) |
21025 | Kelly Guest | 2:04:04 | 22 (+44:43) |
21014 | Marie Fraser | 2:11:23 | 23 (+52:02) |
21049 | Reda Locke | 2:13:07 | 24 (+53:46) |
21021 | Bridie Gordon | 2:13:07 | 25 (+53:46) |
21018 | Angela Gamel | 2:15:41 | 26 (+56:20) |
21003 | Stephanie Banaszak | 2:15:46 | 27 (+56:25) |
21088 | Jo Scott | 2:15:55 | 28 (+56:34) |
21019 | Christine Geddis | 2:23:30 | 29 (+1:04:09) |
21061 | Andrea Moloney | 2:24:22 | 30 (+1:05:01) |
21098 | Christine Victor | 2:25:34 | 31 (+1:06:13) |
21032 | Narelle Henderson | 2:27:03 | 32 (+1:07:42) |
21031 | Carina Hemmers | 2:29:53 | 33 (+1:10:32) |
21087 | Sophie Schorer | 2:30:44 | 34 (+1:11:23) |
21041 | Anne-Marie Kennedy | 2:31:39 | 35 (+1:12:18) |
21036 | Megan Ireland | 2:36:35 | 36 (+1:17:14) |
21068 | Aisling Murchan | 2:37:21 | 37 (+1:18:00) |
21104 | Heidi Witham | 2:42:03 | 38 (+1:22:42) |
21017 | Jocelyn Galaz Fuentes | 2:43:02 | 39 (+1:23:41) |
21084 | Karlee Roche | 2:43:12 | 40 (+1:23:51) |
21085 | Joni Ross | 2:43:12 | 41 (+1:23:51) |
21046 | Naomi Lang | 2:48:46 | 42 (+1:29:25) |
21km Men
Bib | Name | Finish Time | Place |
---|---|---|---|
21112 | Matthew Smith | 1:07:18 | 1 (--) |
21113 | Gerard Hill | 1:08:50 | 2 (+1:32) |
21111 | Vlad Ixel | 1:15:16 | 3 (+7:58) |
21001 | Christopher Allday | 1:24:11 | 4 (+16:53) |
21012 | Graham Field | 1:26:42 | 5 (+19:24) |
21023 | Tyson Grant | 1:32:13 | 6 (+24:55) |
21070 | Steven Neale | 1:33:21 | 7 (+26:03) |
21110 | Steven Brennan | 1:33:31 | 8 (+26:13) |
21055 | Robert Mc Carthy | 1:36:12 | 9 (+28:54) |
21092 | Dean Stauborg | 1:37:38 | 10 (+30:20) |
21062 | Barry Moore | 1:39:16 | 11 (+31:58) |
21006 | Ryan Causby | 1:40:00 | 12 (+32:42) |
21077 | Ante Perdija | 1:42:01 | 13 (+34:43) |
21093 | Samuel Stevens | 1:45:32 | 14 (+38:14) |
21024 | Mick Greenslade | 1:49:40 | 15 (+42:22) |
21106 | Jack Finn | 1:50:08 | 16 (+42:50) |
21029 | Glen Hallissy | 1:51:19 | 17 (+44:01) |
21114 | Samuel Holden | 1:52:16 | 18 (+44:58) |
21022 | Havi Govender | 1:52:16 | 19 (+44:58) |
21038 | Emmanuel Jawo | 1:52:30 | 20 (+45:12) |
21109 | Daniel Huntington | 1:53:27 | 21 (+46:09) |
21052 | Alex Mark | 1:56:18 | 22 (+49:00) |
21072 | Iarla O'donnell | 1:56:31 | 23 (+49:13) |
21080 | Geoff Quinton | 1:56:46 | 24 (+49:28) |
21040 | Peter Karalis | 1:57:19 | 25 (+50:01) |
21002 | Michael Andrews | 1:59:03 | 26 (+51:45) |
21028 | Mitchell Haggarty | 1:59:20 | 27 (+52:02) |
21026 | Nicolas Guidi | 1:59:28 | 28 (+52:10) |
21060 | Luiz Felipe Mendonça de Amorim | 1:59:55 | 29 (+52:37) |
21010 | Taylor Dicarlo | 2:02:07 | 30 (+54:49) |
21105 | Barry Milne | 2:09:05 | 31 (+1:01:47) |
21090 | Steve Shaw | 2:15:57 | 32 (+1:08:39) |
50001 | Clayton Baines | 2:16:57 | 33 (+1:09:39) |
21037 | Stu Irwin | 2:18:27 | 34 (+1:11:09) |
21100 | Archer Watkins | 2:20:00 | 35 (+1:12:42) |
21101 | Heath Watkins | 2:20:02 | 36 (+1:12:44) |
21117 | Todd Walsh | 2:21:18 | 37 (+1:14:00) |
21042 | Shunya Komoto | 2:25:18 | 38 (+1:18:00) |
21053 | Lukas Martens | 2:27:03 | 39 (+1:19:45) |
21107 | Jakub Zverina | 2:27:04 | 40 (+1:19:46) |
21115 | Hugh Hunter | 2:28:16 | 41 (+1:20:58) |
21076 | Scott Peachey | 2:32:57 | 42 (+1:25:39) |
21097 | Emiel van de Kar | 2:42:05 | 43 (+1:34:47) |
21004 | Mario Blasius | 3:06:55 | 44 (+1:59:37) |
50km Women
Bib | Name | Finish Time | Place |
---|---|---|---|
50051 | Jacqueline Kellerman | 3:43:52 | 1 (--) |
50030 | Lee Anne Flugel | 4:10:38 | 2 (+26:46) |
50042 | Caitlin Hindmarsh | 4:24:28 | 3 (+40:36) |
50048 | Bethan Jones | 4:47:03 | 4 (+1:03:11) |
50096 | Claire Slater | 4:49:57 | 5 (+1:06:05) |
50029 | Laura Firth | 4:53:57 | 6 (+1:10:05) |
50075 | Tegan Nicholson | 5:02:07 | 7 (+1:18:15) |
50036 | Cecile Gouws | 5:02:35 | 8 (+1:18:43) |
50116 | Braelie-Ann Veit | 5:03:37 | 9 (+1:19:45) |
50033 | Kelly Ghent | 5:16:06 | 10 (+1:32:14) |
50111 | Michelle Tuson | 5:23:39 | 11 (+1:39:47) |
50093 | Kim Sharp | 5:25:44 | 12 (+1:41:52) |
50121 | Helen Webb | 5:33:21 | 13 (+1:49:29) |
50011 | Ashley Carroll | 5:39:28 | 14 (+1:55:36) |
50005 | Katie Blackwood | 5:51:46 | 15 (+2:07:54) |
50118 | Kate Vivian | 5:55:28 | 16 (+2:11:36) |
50060 | Ashlee Levett | 5:57:55 | 17 (+2:14:03) |
50024 | Katryna Douglas | 5:58:44 | 18 (+2:14:52) |
50124 | Nikki Whelan | 6:00:01 | 19 (+2:16:09) |
50134 | Patrina Tay | 6:03:11 | 20 (+2:19:19) |
50069 | Kara Mcpheat | 6:04:47 | 21 (+2:20:55) |
50008 | Georgia Bulley | 6:20:21 | 22 (+2:36:29) |
50037 | Denise Greathead | 6:21:13 | 23 (+2:37:21) |
50065 | Angie Martin | 6:24:03 | 24 (+2:40:11) |
50013 | Natasha Clancy | 6:25:00 | 25 (+2:41:08) |
50122 | Kathryn Weeks | 6:39:27 | 26 (+2:55:35) |
50062 | Helen Lumsden | 6:50:12 | 27 (+3:06:20) |
50015 | Rebecca Clarke | 7:08:02 | 28 (+3:24:10) |
50018 | Tarryn Daniels | 7:31:12 | 29 (+3:47:20) |
50132 | Julie Storey | 7:53:01 | 30 (+4:09:09) |
50099 | Glaucia Sprenger | 8:27:40 | 31 (+4:43:48) |
50104 | Talia Swersky | 8:54:52 | 32 (+5:11:00) |
50012 | Lee-Anne Chambers | 9:21:04 | 33 (+5:37:12) |
50123 | Esther Welsh | 9:21:04 | 34 (+5:37:12) |
50082 | Beverley Power | 9:40:51 | 35 (+5:56:59) |
50km Men
Bib | Name | Finish Time | Place |
---|---|---|---|
50070 | Dean Menzies | 2:59:07 | 1 (--) |
50035 | Phil Gore | 3:13:40 | 2 (+14:33) |
50138 | Matthew Di Masi | 3:30:21 | 3 (+31:14) |
50128 | Aaron Young | 3:53:36 | 4 (+54:29) |
1 | Michael Hooker (pacer) | 3:59:14 | 5 (+1:00:07) |
50130 | Rocky Ajdukovic | 4:04:53 | 6 (+1:05:46) |
50016 | Ryan Cook | 4:09:03 | 7 (+1:09:56) |
50103 | Lincoln Sullivan | 4:13:35 | 8 (+1:14:28) |
50084 | Bertrand Pretrel-Dombrowski | 4:17:53 | 9 (+1:18:46) |
50113 | Jake Udell | 4:20:06 | 10 (+1:20:59) |
50088 | David Robinson | 4:20:35 | 11 (+1:21:28) |
50087 | Jeremy Riggall | 4:22:41 | 12 (+1:23:34) |
50044 | Joshua Hopkinson | 4:25:03 | 13 (+1:25:56) |
50053 | Jayson Kelly | 4:26:41 | 14 (+1:27:34) |
50068 | Jay Mcdonnell | 4:27:50 | 15 (+1:28:43) |
50031 | Rob Forrest | 4:28:23 | 16 (+1:29:16) |
50027 | Adam Egan | 4:32:57 | 17 (+1:33:50) |
50086 | Benjamin Reddie | 4:36:48 | 18 (+1:37:41) |
50100 | Corey Stewart | 4:37:17 | 19 (+1:38:10) |
50009 | Dustin Burns | 4:40:13 | 20 (+1:41:06) |
50120 | Andy Webb | 4:41:12 | 21 (+1:42:05) |
50014 | Paul Clarke | 4:43:44 | 22 (+1:44:37) |
50108 | Devlin Tracey-Shaw | 4:45:22 | 23 (+1:46:15) |
50045 | Brenton James | 4:45:32 | 24 (+1:46:25) |
50148 | Ryan Borgogno | 4:47:03 | 25 (+1:47:56) |
50019 | Jake Davies | 4:51:57 | 26 (+1:52:50) |
50040 | Josh Hardy | 4:56:20 | 27 (+1:57:13) |
50076 | Kevin O'brien | 4:57:12 | 28 (+1:58:05) |
50091 | Charlie Salter | 4:57:31 | 29 (+1:58:24) |
50034 | Brendan Gill | 4:57:39 | 30 (+1:58:32) |
50003 | Cole Bergersen | 4:58:00 | 31 (+1:58:53) |
50063 | Leonard Mafurutu | 4:58:46 | 32 (+1:59:39) |
50135 | Zale Ross-Willmore | 4:59:21 | 33 (+2:00:14) |
50047 | Simon Johnson | 5:01:24 | 34 (+2:02:17) |
50071 | Luke Millar | 5:02:00 | 35 (+2:02:53) |
50092 | Francois Scholtz | 5:02:12 | 36 (+2:03:05) |
3 | David White (pacer) | 5:07:46 | 37 (+2:08:39) |
50107 | Graham Tottey | 5:07:56 | 38 (+2:08:49) |
50090 | Dave Romanin | 5:13:38 | 39 (+2:14:31) |
50007 | Dylan Brown | 5:14:01 | 40 (+2:14:54) |
50049 | Bevan Jones | 5:14:09 | 41 (+2:15:02) |
50125 | George White | 5:14:57 | 42 (+2:15:50) |
50129 | James Sawyer | 5:14:57 | 43 (+2:15:50) |
50133 | Patrick Guggisberg | 5:14:57 | 44 (+2:15:50) |
50066 | Conrad Mayall | 5:16:57 | 45 (+2:17:50) |
50041 | Matthew Hibble | 5:20:46 | 46 (+2:21:39) |
50126 | Tim White | 5:20:46 | 47 (+2:21:39) |
50056 | Tom Langley | 5:22:16 | 48 (+2:23:09) |
50074 | Jason Murray | 5:25:59 | 49 (+2:26:52) |
50052 | James Kelly | 5:31:18 | 50 (+2:32:11) |
50131 | William Barrett | 5:31:39 | 51 (+2:32:32) |
50119 | Ryan Wasley | 5:31:57 | 52 (+2:32:50) |
4 | Simon Johnson (pacer) | 5:32:01 | 53 (+2:32:54) |
50054 | Adrian Kenny | 5:39:28 | 54 (+2:40:21) |
50004 | Robert Biggart | 5:39:28 | 55 (+2:40:21) |
50109 | Damon Tran | 5:45:38 | 56 (+2:46:31) |
50032 | Richard Foulis | 5:52:36 | 57 (+2:53:29) |
50055 | Cliff Lang | 5:53:45 | 58 (+2:54:38) |
50020 | John de Jong | 5:57:06 | 59 (+2:57:59) |
50028 | Jack Elleston | 5:57:41 | 60 (+2:58:34) |
50139 | Daniel Reid | 5:58:37 | 61 (+2:59:30) |
50115 | Noah van Ooran | 5:59:28 | 62 (+3:00:21) |
50079 | Andrew Perelson | 6:00:01 | 63 (+3:00:54) |
5 | Ken Cotter (pacer) | 6:02:04 | 64 (+3:02:57) |
50137 | Kenny Moore | 6:02:04 | 65 (+3:02:57) |
50061 | Lim Louis | 6:11:37 | 66 (+3:12:30) |
50021 | Joash Dekker | 6:12:41 | 67 (+3:13:34) |
50089 | Bradley Roche | 6:14:09 | 68 (+3:15:02) |
50050 | Martin Kallane | 6:18:51 | 69 (+3:19:44) |
50127 | Daniel Williams | 6:20:22 | 70 (+3:21:15) |
50080 | Daniel Pickett | 6:23:32 | 71 (+3:24:25) |
50094 | James Shaw | 6:24:35 | 72 (+3:25:28) |
50002 | Greg Benn | 6:30:16 | 73 (+3:31:09) |
50038 | Soren Grubb | 6:34:47 | 74 (+3:35:40) |
50057 | Ian Lea | 6:41:48 | 75 (+3:42:41) |
50101 | Ryan Stoddart | 6:56:17 | 76 (+3:57:10) |
50095 | James Shaw | 6:56:39 | 77 (+3:57:32) |
50010 | Blake Cannon | 6:57:12 | 78 (+3:58:05) |
50142 | Gyles Granelli | 6:58:13 | 79 (+3:59:06) |
50140 | Morgan Ray | 6:58:13 | 80 (+3:59:06) |
50146 | Jason Simpson | 6:59:02 | 81 (+3:59:55) |
50039 | Adrian Han | 7:01:07 | 82 (+4:02:00) |
50077 | Josh Otton | 7:03:40 | 83 (+4:04:33) |
50022 | Robert Dekker | 7:06:49 | 84 (+4:07:42) |
50102 | Eldon Stone | 7:29:14 | 85 (+4:30:07) |
50025 | Tam Duong | 8:27:41 | 86 (+5:28:34) |
50017 | Lachlan Cove | 9:12:02 | 87 (+6:12:55) |
50117 | Jetaime Ventic | 9:12:06 | 88 (+6:12:59) |
50059 | Jethro Lester | 9:12:14 | 89 (+6:13:07) |