ULTRA PERTH RESULTS – 2024
50km Women
50km Ultra Marathon - Female | ||||
---|---|---|---|---|
Placings | AgeGroup | Bib | Name | Time |
1st | Female 40-49 - 1st | 50046 | Lauren French | 3:33:25 |
2nd | Female 30-39 - 1st | 50072 | Stephanie Lill | 4:02:58 |
3rd | Female 50+ - 1st | 50060 | Shelly Hughes | 4:18:01 |
4th | Female 18-29 - 1st | 50009 | Georga Baldock | 4:23:26 |
5th | Female 50+ - 2nd | 50122 | Rachael Spencer | 4:45:49 |
6th | Female 30-39 - 2nd | 50027 | Katharine Clark | 4:45:53 |
7th | Female 18-29 - 2nd | 50167 | Kara Dougan | 4:52:17 |
8th | Female 40-49 - 2nd | 50160 | Laura Firth | 4:58:24 |
9th | Female 18-29 - 3rd | 50051 | Georgia Goodall | 5:04:18 |
10th | Female 18-29 - 4th | 50077 | Isabella Marshall | 5:12:53 |
11th | Female 40-49 - 3rd | 50040 | Helena Faith Donohue | 5:17:36 |
12th | Female 40-49 - 4th | 50014 | Katie Blackwood | 5:27:29 |
13th | Female 40-49 - 5th | 50137 | Kate Vivian | 5:37:17 |
14th | Female 30-39 - 3rd | 50071 | Ashlee Levett | 5:41:01 |
15th | Female 30-39 - 4th | 50096 | Nyasha Ngoma | 5:55:15 |
16th | Female 30-39 - 5th | 50121 | Victoria Smith | 5:55:16 |
17th | Female 18-29 - 5th | 50136 | Lauren Vincent | 5:57:01 |
18th | Female 40-49 - 6th | 50080 | Claire Mcclelland | 6:00:16 |
19th | Female 18-29 - 6th | 50098 | Ellie O'Grady | 6:05:29 |
20th | Female 50+ - 3rd | 50131 | Ros Tooth | 6:06:56 |
21st | Female 40-49 - 7th | 50115 | Catherine Rossiter | 6:17:01 |
22nd | Female 50+ - 4th | 50141 | Kathryn Weeks | 6:20:28 |
23rd | Female 30-39 - 6th | 50104 | Karina Paxinos | 6:35:40 |
24th | Female 30-39 - 7th | 50024 | Chia Nie Chuah | 6:43:34 |
25th | Female 40-49 - 8th | 50159 | Harmony Waite | 6:44:22 |
26th | Female 30-39 - 8th | 50132 | Kara-Lee Turnham | 6:46:24 |
27th | Female 30-39 - 9th | 50087 | Maddison Milton | 6:51:51 |
28th | Female 50+ - 5th | 50025 | Debbie Clark | 7:17:15 |
29th | Female 50+ - 6th | 50011 | Beverley Barratt | 7:31:56 |
30th | Female 50+ - 7th | 50148 | Helen Williamson | 7:46:29 |
31st | Female 30-39 - 10th | 50126 | Talia Swersky | 8:28:00 |
32nd | Female 40-49 - 9th | 50134 | Jikki Vanamstel | 8:36:09 |
33rd | Female 18-29 - 7th | 50052 | Kirra Gordon | 8:46:48 |
34th | Female 30-39 - 11th | 50012 | Renee Bennett | 8:47:18 |
50041 | Melissa Donovan | DNF | ||
50005 | Ainsley Anderson | DNS | ||
50026 | Elida Clark | DNS | ||
50028 | Rebecca Clarke | DNS | ||
50035 | Tarryn Daniels | DNS | ||
50037 | Diane de Mol | DNS | ||
50075 | Julia Mackay-Koelen | DNS | ||
50083 | Belinda Mckay | DNS | ||
50093 | Bronwyn Myers | DNS | ||
50094 | Madison Newby | DNS | ||
50101 | Mariana Paliu | DNS | ||
50135 | Braelie Veit | DNS | ||
50146 | Helen Williams | DNS | ||
50150 | Barb Winikerei | DNS | ||
50165 | Izzy John | DNS |
50km Men
50km Ultra Marathon - Male | ||||
---|---|---|---|---|
Placings | AgeGroup | Bib | Name | Time |
1st | Male 18-29 - 1st | 50006 | Karlos Aquino | 3:27:13 |
2nd | Male 30-39 - 1st | 50154 | Jon Beck | 3:35:19 |
3rd | Male 40-49 - 1st | 50003 | Rocky Ajdukovic | 3:47:33 |
4th | Male 30-39 - 2nd | 50139 | Ryan Wasley | 3:51:53 |
5th | Male 30-39 - 3rd | 50039 | Bertrand Dombrowski | 3:59:35 |
6th | Male 30-39 - 4th | 50047 | Ross Gearing | 4:00:27 |
7th | Male 30-39 - 5th | 50168 | Darren Chandler | 4:01:10 |
8th | Male 50+ - 1st | 50059 | Kyle Hughes | 4:03:10 |
9th | Male 30-39 - 6th | 50123 | Lachlan Stewart | 4:07:40 |
10th | Male 30-39 - 7th | 50069 | Donggeon Lee | 4:08:11 |
11th | Male 40-49 - 2nd | 50065 | Jeremy King | 4:10:20 |
12th | Male 18-29 - 2nd | 50124 | Ryan Stocks | 4:12:42 |
13th | Male 18-29 - 3rd | 50049 | Mark Geoghegan | 4:14:16 |
14th | Male 30-39 - 8th | 50085 | Teddy Merdi | 4:18:18 |
15th | Male 18-29 - 4th | 50102 | Luke Parker | 4:19:45 |
16th | Male 40-49 - 3rd | 50166 | Willie Richards | 4:24:18 |
17th | Male 30-39 - 9th | 50162 | Luke Kaye | 4:25:06 |
18th | Male 50+ - 2nd | 50144 | Christopher Williams | 4:28:14 |
19th | Male 18-29 - 5th | 50153 | Tom Zawalnyski | 4:29:31 |
20th | Male 30-39 - 10th | 50152 | Sam Wright | 4:38:57 |
21st | Male 40-49 - 4th | 50008 | Mark. Backhouse | 4:39:27 |
22nd | Male 30-39 - 11th | 50155 | Damien Mcveigh | 4:41:58 |
23rd | Male 40-49 - 5th | 50020 | Ben Castlehow | 4:45:27 |
24th | Male 30-39 - 12th | 50158 | Jayson Kelly | 4:47:13 |
25th | Male 30-39 - 13th | 50050 | Brendan Gill | 4:47:46 |
26th | Male 50+ - 3rd | 50143 | Andrew Williams | 4:48:49 |
27th | Male 40-49 - 6th | 50042 | Jason Duncan | 4:50:49 |
28th | Male 40-49 - 7th | 50019 | Bob Carey-Grieve | 4:52:03 |
29th | Male 30-39 - 14th | 50114 | Peter Roche | 4:52:07 |
30th | Male 30-39 - 15th | 50092 | Bradyn Myers | 4:56:18 |
31st | Male 18-29 - 6th | 50118 | Zac Shipperd | 4:56:48 |
32nd | Male 40-49 - 8th | 50090 | Lee Mullan | 4:58:03 |
33rd | Male 18-29 - 7th | 50079 | Mark Mccabe | 4:58:16 |
34th | Male 30-39 - 16th | 50111 | Joel Rangi-Phillips | 4:58:23 |
35th | Male 30-39 - 17th | 50017 | Jared Burton | 4:58:28 |
36th | Male 50+ - 4th | 50013 | Cole Bergersen | 4:58:36 |
37th | Male 40-49 - 9th | 50161 | Nathan Purcell | 4:59:17 |
38th | Male 30-39 - 18th | 50082 | Bernard Mcglade | 4:59:25 |
39th | Male 18-29 - 8th | 50029 | David Cleary | 5:00:48 |
40th | Male 50+ - 5th | 50138 | Ben Warton | 5:01:54 |
41st | Male 18-29 - 9th | 50066 | Michael King | 5:01:58 |
42nd | Male 30-39 - 19th | 50142 | Thomas Wieman | 5:02:48 |
43rd | Male 18-29 - 10th | 50074 | Quinn Mackay | 5:05:23 |
44th | Male 40-49 - 10th | 50044 | Brett Fiorini | 5:08:20 |
45th | Male 18-29 - 11th | 50070 | Jonathan Lee | 5:15:19 |
46th | Male 40-49 - 11th | 50156 | Dara Armstrong | 5:16:54 |
47th | Male 40-49 - 12th | 50157 | Mike Buckland | 5:16:55 |
48th | Male 18-29 - 12th | 50130 | Kyle Tinio | 5:18:43 |
49th | Male 40-49 - 13th | 50033 | Peter Daly | 5:18:56 |
50th | Male 40-49 - 14th | 50116 | Mike Scott | 5:19:05 |
51st | Male 30-39 - 20th | 50095 | Timothy Newlands | 5:20:00 |
52nd | Male 30-39 - 21st | 50112 | Justin Roberts | 5:20:20 |
53rd | Male 30-39 - 22nd | 50103 | Declan Parnell | 5:21:18 |
54th | Male 40-49 - 15th | 50036 | Galvin Dawson | 5:23:03 |
55th | Male 18-29 - 13th | 50058 | Tom Hodgson | 5:24:11 |
56th | Male 40-49 - 16th | 50086 | Colin Millea | 5:27:22 |
57th | Male 30-39 - 23rd | 50107 | Mark Petersen | 5:31:02 |
58th | Male 30-39 - 24th | 50056 | Adam Haywood | 5:35:08 |
59th | Male 30-39 - 25th | 50045 | Scott Foster | 5:43:25 |
60th | Male 40-49 - 17th | 50004 | Robert Allen | 5:45:54 |
61st | Male 50+ - 6th | 50109 | Martin Pullen | 5:51:02 |
62nd | Male 50+ - 7th | 50163 | Roger Barnard | 5:51:03 |
63rd | Male 18-29 - 14th | 50099 | Calum O'Neill | 5:51:03 |
64th | Male 30-39 - 26th | 50151 | Matthew Wood | 5:51:12 |
65th | Male 50+ - 8th | 50164 | Peter Miller | 5:54:05 |
66th | Male 40-49 - 18th | 50149 | Paul Wilson | 5:56:53 |
67th | Male 40-49 - 19th | 50022 | Marco Celis | 5:58:48 |
68th | Male 30-39 - 27th | 50078 | Dara Mc Nally | 6:01:19 |
69th | Male 18-29 - 15th | 50097 | Jacob O'Donnell | 6:02:44 |
70th | Male 18-29 - 16th | 50063 | Ronen Jafari | 6:08:05 |
71st | Male 30-39 - 28th | 50125 | Cristian Suarez | 6:09:44 |
72nd | Male 40-49 - 20th | 50108 | Hayden Pope | 6:12:34 |
73rd | Male 40-49 - 21st | 50120 | Jason Simpson | 6:15:09 |
74th | Male 40-49 - 22nd | 50076 | Keith Mackintosh | 6:18:35 |
75th | Male 50+ - 9th | 50068 | Cliff Lang | 6:22:52 |
76th | Male 50+ - 10th | 50081 | Sam Mccready | 6:23:48 |
77th | Male 40-49 - 23rd | 50088 | Barry Moore | 6:26:23 |
78th | Male 18-29 - 17th | 50048 | Sean Gearing | 6:30:58 |
79th | Male 18-29 - 18th | 50089 | Vildan Muharemovic | 6:34:28 |
80th | Male 30-39 - 29th | 50016 | Dale Boaden | 6:36:47 |
81st | Male 30-39 - 30th | 50001 | Kiros Abrha | 6:41:42 |
82nd | Male 40-49 - 24th | 50100 | Joel Ow | 7:01:37 |
83rd | Male 40-49 - 25th | 50073 | Tom Lynch | 7:22:11 |
84th | Male 50+ - 11th | 50031 | Ken Cotter | 7:40:38 |
85th | Male 18-29 - 19th | 50010 | Jamie Barnard | 8:25:44 |
86th | Male 30-39 - 31st | 50007 | Jeremy Aue | 8:26:53 |
87th | Male 40-49 - 26th | 50117 | James Shaw | 8:33:27 |
50018 | Marlon Byrne | DNF | ||
50105 | Ryan Penman | DNF | ||
500 | Dain Hutton | DNS | ||
50002 | Paul Adams | DNS | ||
50021 | Lewis Catlin | DNS | ||
50023 | Paul Chant | DNS | ||
50030 | Jason Clogher | DNS | ||
50032 | Jack Crago | DNS | ||
50034 | Jacob Damstra | DNS | ||
50038 | Joe Derwort | DNS | ||
50043 | Ashley Edlington | DNS | ||
50053 | Mounir Habchi | DNS | ||
50054 | Dean Hamilton | DNS | ||
50055 | Adrian Han | DNS | ||
50062 | Stuart Irwin | DNS | ||
50064 | Cameron Kendrick-Moody | DNS | ||
50084 | Joel Mcsherry | DNS | ||
50091 | David Murphy | DNS | ||
50110 | Michael Rangiaho | DNS | ||
50113 | Richard Robinson | DNS | ||
50119 | Alo Simmulmann | DNS | ||
50127 | Neil Taylor | DNS | ||
50129 | Jason Thomas | DNS | ||
50133 | Morne van Wyngaard | DNS | ||
50140 | Andy Webb | DNS | ||
50145 | Gareth Williams | DNS | ||
50147 | Ryan Williams | DNS |
21km Women
Half Marathon - Female | ||||
---|---|---|---|---|
Placings | AgeGroup | Bib | Name | Time |
1st | Female 18-29 - 1st | 25135 | Lauren Hyde-Cooling | 1:22:12 |
2nd | Female 30-39 - 1st | 25101 | Isabella Rossler | 1:32:26 |
3rd | Female 40-49 - 1st | 25062 | Kylie Macdonald | 1:45:12 |
4th | Female 40-49 - 2nd | 25093 | Jill Pope | 1:45:46 |
5th | Female 18-29 - 2nd | 25143 | Bethan Jones | 1:47:52 |
6th | Female 30-39 - 2nd | 25109 | Hayley Stabback | 1:48:11 |
7th | Female 18-29 - 3rd | 25080 | Livia Murphy | 1:55:03 |
8th | Female 50+ - 1st | 25008 | Alisa Bennett | 1:58:58 |
9th | Female 18-29 - 4th | 25034 | Alannah Finn | 2:02:48 |
10th | Female 18-29 - 5th | 25060 | Monica-Anne Letchford | 2:03:51 |
11th | Female 18-29 - 6th | 25033 | Kayla Ferster | 2:04:06 |
12th | Female 30-39 - 3rd | 25115 | Sandra Totaro | 2:05:23 |
13th | Female 40-49 - 3rd | 25017 | Maple Chang | 2:05:28 |
14th | Female 50+ - 2nd | 25090 | Karen Philp | 2:05:34 |
15th | Female 18-29 - 7th | 25079 | Caroline Murphy | 2:08:03 |
16th | Female 30-39 - 4th | 25085 | Sara O'Donoghue | 2:08:18 |
17th | Female 30-39 - 5th | 25107 | Nicollette Smith | 2:10:39 |
18th | Female 30-39 - 6th | 25041 | Marie Goudeau | 2:12:02 |
19th | Female 30-39 - 7th | 25068 | Anna Mason | 2:12:14 |
20th | Female 40-49 - 4th | 25063 | Lisa Mann | 2:12:21 |
21st | Female 40-49 - 5th | 25044 | Sonja Hooper | 2:12:54 |
22nd | Female 18-29 - 8th | 25123 | Anna Wood | 2:14:08 |
23rd | Female 50+ - 3rd | 25036 | Sandra Flahive | 2:14:29 |
24th | Female 50+ - 4th | 25042 | Narelle Henderson | 2:19:55 |
25th | Female 18-29 - 9th | 25088 | Alexa Pagnoni | 2:20:41 |
26th | Female 40-49 - 6th | 25016 | Diana Chang | 2:21:13 |
27th | Female 18-29 - 10th | 25094 | Talis Powdrill | 2:24:08 |
28th | Female 18-29 - 11th | 25074 | Claire Molloy | 2:26:17 |
29th | Female 40-49 - 7th | 25089 | Kirsty Peddie | 2:26:56 |
30th | Female 18-29 - 12th | 25099 | Yasmeen Razvi | 2:29:02 |
31st | Female 50+ - 5th | 25061 | Helen Lumsden | 2:30:38 |
32nd | Female 40-49 - 8th | 25009 | Mariolize Bezuidenhout | 2:32:30 |
33rd | Female 40-49 - 9th | 25012 | Sarah-Jane Brummage | 2:32:50 |
34th | Female 50+ - 6th | 25057 | Ariane Lefevre | 2:32:50 |
35th | Female 30-39 - 8th | 25032 | Fiona Fenton | 2:34:40 |
36th | Female 18-29 - 13th | 25114 | Matilda Toogood | 2:36:06 |
37th | Female 18-29 - 14th | 25019 | Chia En Chuah | 2:37:26 |
38th | Female 30-39 - 9th | 25022 | Ingrid Cowen | 2:39:41 |
39th | Female 40-49 - 10th | 25053 | Kylie Lambert | 2:55:32 |
40th | Female 50+ - 7th | 25024 | Marie de Cinque | 2:59:16 |
41st | Female 18-29 - 15th | 25065 | Jade Marchesani | 3:07:55 |
42nd | Female 30-39 - 10th | 25054 | Cheng-Yen Lan | 3:14:49 |
43rd | Female 40-49 - 11th | 50015 | Rebekah Blake | 3:24:26 |
25005 | Laura Bailey | DNS | ||
25007 | Kelly Bendtsen | DNS | ||
25011 | Madeleine Brooks | DNS | ||
25013 | Rachael Bunten | DNS | ||
25021 | Sarah Coltrona | DNS | ||
25027 | Sanet Doman | DNS | ||
25037 | Jolandie Fouche | DNS | ||
25064 | Leslie Manti-Finn | DNS | ||
25078 | Heike Motzek | DNS | ||
25086 | Emily Osullivan | DNS | ||
25087 | Liisbeth Paemurd | DNS | ||
25103 | Jo Scott | DNS | ||
25106 | Carla Simoes | DNS | ||
25108 | Glaucia Sprenger | DNS | ||
25117 | Marianne van Dam | DNS | ||
25119 | Catharina van de Weteringh | DNS | ||
25121 | Stephanie Waycott | DNS | ||
25128 | Tia Barker | DNS | ||
50067 | Carolin Koerner | DNS |
21km Men
Half Marathon - Male | ||||
---|---|---|---|---|
Placings | AgeGroup | Bib | Name | Time |
1st | Male 18-29 - 1st | 25102 | Jonathan Sammut | 1:12:57 |
2nd | Male 18-29 - 2nd | 25136 | Nick Thompson | 1:14:42 |
3rd | Male 40-49 - 1st | 25142 | Andre Pienaar | 1:21:21 |
4th | Male 50+ - 1st | 25083 | Ian Newell | 1:22:00 |
5th | Male 50+ - 2nd | 25110 | Alan Stabler | 1:22:48 |
6th | Male 18-29 - 3rd | 25076 | Simon Morbey | 1:24:18 |
7th | Male 50+ - 3rd | 25137 | Ben Freer | 1:26:33 |
8th | Male 18-29 - 4th | 25058 | Victor Leproux | 1:35:55 |
9th | Male 30-39 - 1st | 25069 | Robert Mc Carthy | 1:40:07 |
10th | Male 18-29 - 5th | 25010 | Nathan Botha | 1:41:10 |
11th | Male 18-29 - 6th | 25120 | Jack Wallace | 1:41:27 |
12th | Male 30-39 - 2nd | 25116 | Lauri Uibopuu | 1:43:40 |
13th | Junior Male - 1st | 25070 | Riley Mccaughey | 1:43:48 |
14th | Male 18-29 - 7th | 25092 | Ryan Poole | 1:46:12 |
15th | Male 40-49 - 2nd | 25050 | Martin Kriel | 1:46:50 |
16th | Male 18-29 - 8th | 25132 | Stephen Doherty | 1:47:40 |
17th | Male 30-39 - 3rd | 25059 | Scott Lester | 1:47:46 |
18th | Male 40-49 - 3rd | 25066 | Steven Marples | 1:51:14 |
19th | Male 30-39 - 4th | 25141 | Ryan Borgogno | 1:52:02 |
20th | Male 30-39 - 5th | 25133 | Timothy Hayden | 1:52:05 |
21st | Male 18-29 - 9th | 25095 | Ben Previtera | 1:52:44 |
22nd | Male 18-29 - 10th | 25052 | Joel Lally-Wise | 1:52:58 |
23rd | Male 18-29 - 11th | 25096 | Amrit Rajwani | 1:53:00 |
24th | Male 18-29 - 12th | 25015 | Johnathan Cavalier | 1:53:54 |
25th | Male 18-29 - 13th | 25127 | Haydn Manly | 1:54:12 |
26th | Male 50+ - 4th | 25046 | Jose Jeronimo | 1:54:38 |
27th | Male 18-29 - 14th | 25082 | Nigeel Namai | 1:56:44 |
28th | Male 18-29 - 15th | 25081 | Neil Murphy | 1:56:47 |
29th | Male 40-49 - 4th | 25131 | David Martin | 1:56:53 |
30th | Male 30-39 - 6th | 25075 | Patrick Molloy | 1:57:26 |
31st | Male 18-29 - 16th | 25138 | Sean Hughes | 1:59:00 |
32nd | Male 50+ - 5th | 25045 | Andrew Hosgood | 2:00:00 |
33rd | Male 50+ - 6th | 25035 | Martyn Flahive | 2:00:39 |
34th | Male 30-39 - 7th | 25129 | Andrew Walczak | 2:00:52 |
35th | Male 30-39 - 8th | 25100 | Matthew Renkert | 2:00:53 |
36th | Male 18-29 - 17th | 25018 | Kim Fatt Choi | 2:02:25 |
37th | Male 30-39 - 9th | 25047 | Alex Kates | 2:02:48 |
38th | Male 18-29 - 18th | 25029 | James Edwards | 2:03:06 |
39th | Male 30-39 - 10th | 25111 | David Gareth Stewart | 2:07:58 |
40th | Male 50+ - 7th | 25140 | Keith Walmsley | 2:08:49 |
41st | Male 50+ - 8th | 25139 | Jaco Botha | 2:08:50 |
42nd | Male 50+ - 9th | 25104 | Steve Shaw | 2:08:59 |
43rd | Male 30-39 - 11th | 25077 | Leroy Morgan | 2:12:27 |
44th | Male 18-29 - 19th | 25028 | Adam Edwards | 2:12:28 |
45th | Male 18-29 - 20th | 25004 | Lincoln Axford-Wood | 2:12:51 |
46th | Male 30-39 - 12th | 25043 | Roy Hissey | 2:12:55 |
47th | Male 18-29 - 21st | 25072 | Bailey Minissale | 2:12:55 |
48th | Male 50+ - 10th | 25067 | Lukas Martens | 2:14:31 |
49th | Male 18-29 - 22nd | 25134 | Brandon Cheruiyot | 2:16:42 |
50th | Male 30-39 - 13th | 25023 | Ben Curulli | 2:17:40 |
51st | Male 40-49 - 5th | 25118 | Emiel van de Kar | 2:20:26 |
52nd | Male 30-39 - 14th | 25039 | Thomas Freer | 2:24:51 |
53rd | Male 30-39 - 15th | 25055 | Darren Lawler | 2:25:25 |
54th | Male 30-39 - 16th | 25091 | Lee Plunkett | 2:28:00 |
55th | Male 50+ - 11th | 25049 | Shunya Komoto | 2:28:12 |
56th | Male 50+ - 12th | 25098 | Farook Razvi | 2:29:27 |
57th | Male 30-39 - 17th | 25031 | Brad Fenton | 2:34:41 |
58th | Male 18-29 - 23rd | 25020 | Sheng Chui | 2:36:06 |
59th | Male 50+ - 13th | 25001 | Tjipto Adisatrio | 2:49:30 |
25003 | Will Andersen | DNS | ||
25006 | James Beckett | DNS | ||
25014 | Joseph Bygate | DNS | ||
25025 | Finn Doherty | DNS | ||
25026 | Md Doman | DNS | ||
25038 | Richard Foulis | DNS | ||
25040 | Patrick Gill | DNS | ||
25048 | Byron Kelly | DNS | ||
25051 | Ajeet Kumar | DNS | ||
25056 | Jun Xian Lee | DNS | ||
25071 | Joe Mcfadden | DNS | ||
25073 | Douglas Mitchell | DNS | ||
25084 | Darron Obrien | DNS | ||
25112 | Tom Suter | DNS | ||
25113 | Marty Taylor | DNS | ||
25122 | Troy Wells | DNS | ||
25124 | Peter Wood | DNS | ||
25125 | Stewart Youngberg | DNS | ||
25126 | Dylan Zdravkovic | DNS | ||
25130 | Brad Halls | DNS | ||
25144 | Graeme Boulton | DNS | ||
50057 | Clinton Hodgekiss | DNS | ||
25097 | Corey Rawlins | DNS |
50k Teams
50km Ultra Marathon - Team | |||
---|---|---|---|
Rank | Bib | Name | Time |
1st | 5014 | BDRC | 3:45:31 |
2nd | 5017 | Endurance Kings | 4:22:11 |
3rd | 5013 | Dead Last Club | 4:23:40 |
4th | 5022 | PARR | 4:26:30 |
5th | 5016 | Culture Chicks | 4:30:37 |
6th | 5024 | Run Four Fun | 4:37:07 |
7th | 5026 | Shazam! | 4:39:57 |
8th | 5021 | Mother Runners 6530 | 4:55:35 |
9th | 5023 | PW Wave Runners | 5:00:23 |
10th | 5020 | Just Four Fun | 5:01:17 |
11th | 5019 | Gero TeamB | 5:05:14 |
12th | 5027 | Spring Chickens | 5:14:34 |
13th | 5031 | Wobbly runners | 6:03:55 |
14th | 5030 | Tortoise & the Hares | 6:26:14 |
15th | 5015 | Carine DarkRun A Team | 6:46:18 |
16th | 5029 | The Team Who Must Not Be Named | 7:13:30 |
5025 | RUNNINGWILD | DNF | |
5018 | Foursome Awesome | DNS |
50k Duos
50km Ultra Marathon - Duo | |||
---|---|---|---|
Rank | Bib | Name | Time |
1st | 5010 | The Kellyhans | 3:21:03 |
2nd | 5012 | TT 1 | 3:27:04 |
3rd | 5003 | Love Apples | 3:29:50 |
4th | 5009 | Team Yelo | 3:37:44 |
5th | 5011 | Top Buns | 4:15:47 |
6th | 5004 | Not fast, just furious. | 4:42:31 |
7th | 5032 | MPTR | 4:45:49 |
8th | 5008 | Running Wild Fitness | 4:47:11 |
9th | 5005 | OnMyFeet | 4:54:32 |
10th | 5002 | Hungerford | 5:17:19 |
11th | 5006 | Peer Pressure | 5:22:29 |
12th | 5001 | And whose idea was this?? | 6:04:44 |
5007 | PSTS - Clarke and Bakes | DSQ | |
5028 | Team Yanchep ! | DNS |